47′Catalina Yachts for Sale
87 Catalina yachts currently listed from 30′ to 47′, $8K to $525K. Lying in Alabama, British Columbia and 23 other states, across 24 models, built between 1981 and 2025. Too many to see. We will cut them to a shortlist worth flying for, and be aboard for every showing.
About Catalina
Frank Butler founded Catalina Yachts in California in 1969 and built it into one of the largest sailboat builders, with more than 80,000 boats produced, from the Catalina 22 trailer sailer to cruisers in the mid-50-foot range. Production was later centered in Largo, Florida.
Production paused in late 2025, and in 2026 the brand's new owner, C & T Composites, announced plans to restart building in Largo. For used buyers, Catalina's long model runs are an advantage: the Catalina 30 was built for more than 35 years, so there are plenty of similar boats to compare, and an active owners' community for advice.
- Founded
- 1969
- Shipyard
- Largo, Florida
- Status
- Production paused; a restart was announced in 2026
- Construction
- Fiberglass (GRP)
- Builds
- Cruising sailboats, Trailerable sailboats, Daysailers
- Worth knowing
- The Catalina 22 was the company's first model and its longest-running; the Catalina 30 was built from 1972 to 2008.
Catalina models for sale
| Model | For sale | Years | Length | From |
|---|---|---|---|---|
| Catalina 380 | 8 | 1997 to 2003 | 38′ | $79K |
| Catalina 36 mkII | 7 | 1997 to 2005 | 36′ | $56K |
| Catalina 320 | 6 | 1994 to 2006 | 32′ | $30K |
| Catalina 355 | 5 | 2011 to 2023 | 35′ | $150K |
| Catalina 34 | 4 | 1986 to 1999 | 34′ | $16K |
| Catalina MKII | 4 | 1992 to 2011 | 30′ to 42′ | $30K |
| Catalina 30 | 3 | 1981 to 1993 | 30′ | $8K |
| Catalina 36 | 3 | 1984 to 1996 | 36′ | $15K |
| Catalina 387 | 3 | 2004 to 2009 | 38′ | $88K |
| Catalina 425 | 3 | 2019 to 2023 | 42′ | $299K |
| Catalina 445 | 3 | 2015 to 2023 | 44′ to 45′ | $300K |
| Catalina 309 | 2 | 2006 to 2010 | 31′ to 33′ | $69K |
Show all 32 modelsShow fewer
| Catalina 310 | 2 | 2002 to 2005 | 31′ | $57K |
| Catalina 315 | 2 | 2015 to 2019 | 31′ | $155K |
| Catalina 350 | 2 | 2003 to 2007 | 35′ to 36′ | $92K |
| Catalina 36 Mk II | 2 | 1995 to 2001 | 36′ | $46K |
| Catalina 36 Mkll | 2 | 2000 to 2005 | 36′ to 39′ | $65K |
| Catalina 400 | 2 | 1995 to 2004 | 40′ | $90K |
| Catalina 42 | 2 | 1989 to 1990 | 42′ | $57K |
| Catalina 42 MkII | 2 | 1999 to 2001 | 42′ | $99K |
| Catalina 30 MkII | 1 | 1989 | 30′ | $22K |
| Catalina 34 Mark II | 1 | 1997 | 34′ | $48K |
| Catalina 34 MK II | 1 | 2005 | 34′ | $79K |
| Catalina 34 mkII | 1 | 1996 | 34′ | $44K |
| Catalina 38 | 1 | 1986 | 38′ | $39K |
| Catalina 390 | 1 | 2002 | 39′ | $120K |
| Catalina 400 Mark II | 1 | 2000 | 40′ | $99K |
| Catalina 400 mkII | 1 | 2002 | 41′ | $100K |
| Catalina 42 MKI | 1 | 1991 | 42′ | $99K |
| Catalina 426 | 1 | 2025 | 42′ | $481K |
| Catalina 470 | 1 | 2002 | 47′ | $175K |
| Catalina Morgan 45 | 1 | 1991 | 45′ | $150K |
Current Catalina listings
View all 87 →
47′
45′
45′
44′
44′
42′
42′
42′
42′
42′
42′
42′
42′
42′
42′
42′
41′
40′
40′
40′
39′
39′
38′
38′Where these Catalina are docked
- Alabama
- British Columbia
- California
- Connecticut
- Florida
- Georgia
- Illinois
- Indiana
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- New Hampshire
- New Jersey
- New York
- North Carolina
- Ontario
- Rhode Island
- South Carolina
- Texas
- Vermont
- Virginia
- Washington
- Wisconsin
Speak to a Catalina specialist
Tell us what you are looking for. We will tell you which of these 87 are worth your time, and be aboard for every showing.
Or call (954) 560-2811
