45′2024 Everglades 455 Center Console
Burning Rods
Panama City Beach, Florida
$1,349,000
- LOA
- 45'
- Beam
- 13' 3"
- Cabins
- 2
34 Everglades yachts currently listed from 31′ to 45′, $140K to $1M. Lying in Alabama, Florida and seven other states, across 20 models, built between 2007 and 2024. We will shortlist the yachts worth your time and be aboard for every showing.
Everglades was founded in 1999 by Bob Dougherty and his son Stephen, in Edgewater. Dougherty had spent years at Boston Whaler perfecting foam-injected hulls, and the process he patented here (RAMCAP, molding the structural foam separately before it goes into the hull) is what the company is built on. It won an NMMA innovation award and it makes the boats unsinkable.
The range is 23 to 45 feet, center consoles and dual consoles, and the pitch is fishing capability with the fit and finish of something more expensive. The foam construction makes them heavier than some rivals of the same length, which is exactly why they ride the way they do: worth knowing if you are comparing one against a lighter hull on speed alone.
| Model | For sale | Years | Length | From |
|---|---|---|---|---|
| Everglades 350 LX | 3 | 2012 to 2017 | 35′ | $220K |
| Everglades 355 CC | 3 | 2017 to 2019 | 35′ | $299K |
| Everglades 455 Center Console | 3 | 2023 to 2024 | 45′ | $995K |
| Everglades 335 Center Console | 2 | 2021 to 2022 | 33′ | $319K |
| Everglades 350 Center Console | 2 | 2007 to 2008 | 35′ | $140K |
| Everglades 355 Center Console | 2 | 2014 to 2019 | 35′ to 38′ | $189K |
| Everglades 365CC | 2 | 2023 to 2024 | 36′ | $485K |
| Everglades 395 Center Console | 2 | 2020 to 2023 | 39′ | $499K |
| Everglades 435 CC | 2 | 2016 to 2017 | 43′ | $289K |
| Everglades 435 Center Console | 2 | 2015 to 2016 | 42′ to 43′ | $349K |
| Everglades 295 Center Console | 1 | 2012 | 31′ | $145K |
| Everglades 335 CC | 1 | 2020 | 33′ | $300K |
| Everglades 340 Dual Console | 1 | 2019 | 34′ | $330K |
| Everglades 350 CC | 1 | 2009 | 35′ | $250K |
| Everglades 355CCX | 1 | 2015 | 35′ | $199K |
| Everglades 360LXC | 1 | 2018 | 36′ | $330K |
| Everglades 365 Center Console | 1 | 2021 | 36′ | $450K |
| Everglades 395 CC | 1 | 2023 | 39′ | $699K |
45′Burning Rods
Panama City Beach, Florida
$1,349,000
45′
45′
43′
43′
43′
43′
42′
39′
39′
39′
38′
36′
36′
36′
36′
35′
35′
35′
35′
35′
35′
35′
35′Tell us what you are looking for. We will tell you which of these 34 are worth your time, and which Everglades yachts are about to come to market that you will not find listed yet.
Or call (954) 560-2811