45′Grady-White Yachts for Sale
69 Grady-White yachts currently listed from 27′ to 45′, $60K to $1M. Lying in Alabama, British Columbia and 15 other states, across 24 models, built between 1999 and 2023. Too many to see. We will cut them to a shortlist worth flying for, and be aboard for every showing.
About Grady-White
Glen Grady and Don White started Grady-White in 1959 in a former tobacco warehouse in Greenville, North Carolina, shipping their first boats, 16- and 17-foot runabouts, in early 1960. In 1968, as the company struggled with the move to fiberglass, 26-year-old Eddie Smith bought it with his father's backing, and he guided its growth through the following decades. The boats are still built in Greenville.
Grady-White builds outboard boats from about 18 to 45 feet: center consoles, dual consoles, walkaround cabins, express cabins and Coastal Explorer models. Its SeaV2 hull design dates from the 1980s, and the largest model built so far is the Canyon 456. Older walkarounds and express models are common on the brokerage market, and for those boats engine hours and repower history matter as much as the hull itself.
- Founded
- 1959
- Shipyard
- Greenville, North Carolina
- Status
- In production
- Construction
- Fiberglass (GRP)
- Builds
- Center consoles, Dual consoles, Walkarounds, Express cabin boats, Coastal Explorers
- Worth knowing
- In 2008 Grady-White received the first J.D. Power award given in the marine industry.
Grady-White models for sale
| Model | For sale | Years | Length | From |
|---|---|---|---|---|
| Grady-White Express 330 | 6 | 2003 to 2016 | 33′ to 36′ | $106K |
| Grady-White Canyon 306 | 5 | 2013 to 2022 | 30′ to 31′ | $129K |
| Grady-White Canyon 376 | 4 | 2014 to 2021 | 36′ to 37′ | $325K |
| Grady-White Freedom 307 | 4 | 2015 to 2020 | 30′ | $170K |
| Grady-White Marlin 300 | 4 | 2004 to 2007 | 30′ | $65K |
| Grady-White 306 Bimini | 3 | 1999 to 2008 | 30′ to 31′ | $70K |
| Grady-White 306 Canyon | 3 | 2011 to 2022 | 30′ | $99K |
| Grady-White 370 Express | 3 | 2019 to 2020 | 37′ | $515K |
| Grady-White Express 360 | 3 | 2006 to 2007 | 36′ to 39′ | $200K |
| Grady-White 305 Express | 2 | 2007 | 30′ | $65K |
| Grady-White 307 Freedom | 2 | 2014 to 2016 | 30′ | $125K |
| Grady-White 330 Express | 2 | 2006 to 2016 | 33′ | $160K |
Show all 31 modelsShow fewer
| Grady-White 360 Express | 2 | 2005 to 2007 | 36′ to 39′ | $230K |
| Grady-White Canyon 336 | 2 | 2016 to 2021 | 33′ | $239K |
| Grady-White Canyon 456 | 2 | 2020 to 2022 | 45′ | $699K |
| Grady-White 275 Freedom | 1 | 2021 | 27′ | $189K |
| Grady-White 300 Marlin | 1 | 2007 | 30′ | $120K |
| Grady-White 326 Canyon | 1 | 2022 | 32′ | $300K |
| Grady-White 336 Canyon | 1 | 2020 | 33′ | $269K |
| Grady-White 365 Express | 1 | 2007 | 36′ | $275K |
| Grady-White 375 Freedom | 1 | 2015 | 37′ | $280K |
| Grady-White 45 Canyon | 1 | 2023 | 45′ | $1M |
| Grady-White 456 | 1 | 2020 | 45′ | $610K |
| Grady-White 456 Canyon | 1 | 2023 | 45′ | $1M |
| Grady-White Bimini 306 | 1 | 2004 | 30′ | $90K |
| Grady-White Canyon 366 | 1 | 2012 | 37′ | $265K |
| Grady-White Express 305 | 1 | 2007 | 30′ | $110K |
| Grady-White Express 370 | 1 | 2014 | 37′ | $325K |
| Grady-White Freedom 335 | 1 | 2014 | 34′ | $319K |
| Grady-White Marlin | 1 | 1999 | 30′ | $62K |
| Grady-White Sailfish 282 | 1 | 2007 | 30′ | $60K |
Current Grady-White listings
View all 69 →
45′
45′
45′
45′
45′
39′
39′
37′
37′
37′
37′
37′
37′
37′
37′
37′
37′
36′
36′
36′
36′
36′
36′
35′Where these Grady-White are docked
Speak to a Grady-White specialist
Tell us what you are looking for. We will tell you which of these 69 are worth your time, and which Grady-White yachts are about to come to market that you will not find listed yet.
Or call (954) 560-2811
