73′Ocean Yachts for Sale
57 Ocean yachts currently listed from 40′ to 73′, $25K to $1M. Lying in Alabama, Connecticut and 10 other states, across 24 models, built between 1982 and 2008. We will shortlist the yachts worth your time and be aboard for every showing.
About Ocean
Ocean Yachts was founded in 1977 by Jack Leek, a member of a New Jersey family with a long history of building boats on the Mullica River, and was based near Egg Harbor City. Leek had earlier helped start Pacemaker Yachts, and the Leek family ran Ocean until its final years. The company's first model was the 40-foot Super Sport convertible.
Ocean built sportfishing convertibles for close to four decades. By late 2015 the company had shrunk to about a dozen employees and was finishing its last project, a restoration of a 1982 Super Sport. In 2016 Viking Yacht Company bought the boatyard, but not the Ocean product line, so every Ocean on the market is a used boat. Because these are older hulls, a thorough survey, engine inspection and a close look at past refits are especially important.
- Founded
- 1977
- Shipyard
- Egg Harbor City, New Jersey
- Status
- No longer built
- Construction
- Fiberglass (GRP)
- Builds
- Sportfish convertibles
- Worth knowing
- Ocean's first model was the 40-foot Super Sport convertible, introduced in 1977.
Ocean models for sale
| Model | For sale | Years | Length | From |
|---|---|---|---|---|
| Ocean 48 Super Sport | 9 | 1987 to 2003 | 48′ | $25K |
| Ocean 52 Super Sport | 4 | 2001 to 2004 | 52′ | $289K |
| Ocean 43 Super Sport | 3 | 2000 to 2004 | 43′ to 44′ | $199K |
| Ocean 46 Super Sport | 3 | 2005 to 2006 | 46′ | $285K |
| Ocean 55 Super Sport | 3 | 1984 to 1985 | 55′ | $110K |
| Ocean 56 Super Sport | 3 | 2000 to 2002 | 56′ | $244K |
| Ocean Super Sport | 3 | 1985 to 2002 | 55′ to 60′ | $159K |
| Ocean 48 Convertible | 2 | 1997 to 2000 | 48′ | $165K |
| Ocean 50 Super Sport | 2 | 2004 to 2005 | 50′ | $379K |
| Ocean 53 Super Sport | 2 | 1992 to 1996 | 53′ | $370K |
| Ocean 54 Super Sport | 2 | 2007 to 2008 | 54′ | $695K |
| Ocean 40 Express Bridge | 1 | 2001 | 40′ | $149K |
Show all 31 modelsShow fewer
| Ocean 40 Super Sport | 1 | 1999 | 40′ | $110K |
| Ocean 42SS | 1 | 2007 | 42′ | $339K |
| Ocean 44 Motoryacht | 1 | 1993 | 44′ | $80K |
| Ocean 44 SS | 1 | 1988 | 44′ | $125K |
| Ocean 45 Super Sport Convertible | 1 | 1999 | 45′ | $199K |
| Ocean 46 Sunliner | 1 | 1985 | 46′ | $100K |
| Ocean 52 Sportfish | 1 | 2002 | 52′ | $419K |
| Ocean 52 SS | 1 | 2001 | 52′ | $360K |
| Ocean 53 Convertible | 1 | 1998 | 53′ | $379K |
| Ocean 55 | 1 | 1989 | 55′ | $125K |
| Ocean 57 Enclosed Bridge Convertible | 1 | 2004 | 57′ | $395K |
| Ocean 57 Super Sport | 1 | 2006 | 57′ | $299K |
| Ocean 60 Convertible | 1 | 1999 | 60′ | $355K |
| Ocean 60 Super Sport EB | 1 | 1997 | 60′ | $299K |
| Ocean 70 SUPER SPORT | 1 | 2000 | 70′ | $649K |
| Ocean 73 Super Sport | 1 | 2005 | 73′ | $1M |
| Ocean Cockpit Motor Yacht | 1 | 1995 | 48′ | $225K |
| Ocean Odyssey | 1 | 2003 | 65′ | $615K |
| Ocean SS | 1 | 1982 | 42′ | $65K |
Current Ocean listings
View all 57 →
73′
56′
56′
48′
48′
48′
48′
46′
46′
70′
65′
60′1997 Ocean Yachts 60 Super Sport EB
Double Down
Georgetown, South Carolina
$299,000
- LOA
- 60'
- Beam
- 17'
- Cabins
- 3
60′
60′
57′
57′2004 Ocean Yachts 57 Enclosed Bridge Convertible
Positive Attitude
Jupiter, Florida
$395,000
- LOA
- 57'
- Beam
- 16' 10"
- Cabins
- 3
57′2006 Ocean Yachts 57 Super Sport
HOOK EM DANO
West Palm Beach, Florida
$299,000
- LOA
- 57'
- Beam
- 16' 10"
- Cabins
- 3
56′
56′
55′
55′
55′
55′
55′Where these Ocean are docked
Speak to an Ocean specialist
Tell us what you are looking for. We will tell you which of these 57 are worth your time, and which Ocean yachts are about to come to market that you will not find listed yet.
Or call (954) 560-2811
